| Date | Location | Species | Density | Beach |
|---|---|---|---|---|
| 18/01/2026 | GPS |
|
A lot | GPS |
| 17/01/2026 | Cerbère |
|
None | Plage De Cerbère |
| 17/01/2026 | Cap-d'Ail |
|
None | Marquet Beach |
| 16/01/2026 | Pula |
|
Very little | Ambrela Beach |
| 16/01/2026 | Soverato |
|
Very little | Glauco |
| 15/01/2026 | Mandelieu-la-Napoule |
|
None | Plage du Château |
| 15/01/2026 | Menton |
|
None | |
| 15/01/2026 | Cerbère |
|
None | Plage De Cerbère |
| 14/01/2026 | Mandelieu-la-Napoule |
|
None | Plage du Château |
| 14/01/2026 | Marseille |
|
Few | Calanque de Sormiou |